Roof, ground, and canopy arrays for facilities that treat their power bill as a line item worth attacking. We own structural analysis, permitting, and grid interconnection end to end.
| System range | 50 kW – 5 MW |
|---|---|
| Mounting | Ballasted roof / penetrated / ground / canopy |
| Modules | Tier-1 monocrystalline, 550–620 W |
| Inverters | String + optimizer, or central for >1 MW |
| Interconnection | Behind-the-meter, net-metered or PPA |
| Typical ROI | 3.8 – 5.5 years |
| Warranty | 25-year performance, 10-year workmanship |
| Monitoring | Module-level, included for the array's life |
Stop talking. Start producing.